|
|
|
Hi - Welcome to the Bear Chart Page. If you would like to print this chart, please highlight the entire chart and copy and paste it into Excel (you may also be able to right click it, but I don't guarantee it). If you would like an Excel file version, please email me at bearistabears@hotmail.com and I will send it to you. If you have any of the missing info, please send that along, too. Thanks. Last updated on 1/18/03 |
| Edit | ion | Name | Edition # & Tag Info | Tush Tag | Hang Tag | Button | Other | Original Price in US$ for Standard Size | Release Year | Made In | Jumbo | Release Location | Standard | Release Location | Mini | Release Location | Magnet | Release Location | Finger Puppet | Release Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | st | Green Apron or Original | Not on Tush | Yes | Yes | No | Tush tag in English and French, Candy, Ear Tag was a Red Café Au Lait Price Tag | 1997 | China | Y | USA Only | Y | World/Various | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | nd | Bearona | Not on Tush | Yes | Yes | No | Red diamond shaped hang tag attached with a ribbon | 1998 | China | None | N/A | Y | World/Various | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | rd | Bunny | Not on Tush | Yes | Yes | No | Round Easter Basket Hang Tag in English & French attached with a Ribbon, Candy | 1998 | China | Y | USA Only | Y | World/Various | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | th | BRRRISTA Polar Bear | Not on Tush or Hang | Yes | Yes | No | 1st Single Sheet Round Hang Tag | $12.95 | 1998 | Sri Lanka | Y | USA Only | Y | World/Various | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | th | Bearona | Not on Tush or Hang | Yes | Yes | No | Price Tag w Sku Only | $10.95 | 1998 | Sri Lanka | None | N/A | Y | USA Only | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | th | Chick/Ducky | Both | Yes | Yes | No | Only Bearista with Hang tag on right-hand side | $12.00 | 1999 | China | Y | USA Only | Y | USA Only | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | th | Skeleton | Both | Yes | Yes | No | 1st Glow in the Dark, 2 hang tags | $13.00 | 1999 | China | Y | USA Only | Y | World/Various | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | th | Snowman | Both | Yes | Yes | No | $14.00 | 1999 | China | Y - Music Box | USA Only | Y | USA Only | None | N/A | ? | ? | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | th | Bee Mine Š 1999 | Both | Yes | Yes | No | $10.00 | 2000 | China | Y | USA Only | Y | World/Various | None | N/A | Y | Asia & Hawaii Only | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | th | Lamb Š 1999 | Both | Yes | Yes | No | $10.00 | 2000 | China | Y | USA Only | Y | World/Various | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | th | Witch | Both | Yes | Yes | No | 2nd Glow in the Dark, 2 hang tags | $12.00 | 2000 | China | Y | USA Only | Y | World/Various | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | th | Santa | Both | Yes | Yes | No | $12.95 | 2000 | China | Y | USA Only | Y | World/Various | Y | World/Various | Y | Asia Only | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | th | Cupid | Both | Yes | Yes | No | $12.95 | 2001 | China | Y | USA Only | Y | World/Various | None | N/A | Y | Asia & Hawaii Only | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | th | Lady Bug | Both | Yes | Yes | No | $12.95 | 2001 | China | Y | USA Only | Y | World/Various | None | N/A | Y | Asia & Hawaii Only | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | th | 30th Anniversary Bearista Bear | Both | Yes | Yes | No | $12.95 | 2001 | China | None | N/A | Y | USA Only | None | N/A | None | N/A | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | th | Scarecrow | Both | Yes | Yes | No | $12.95 | 2001 | China | None | N/A | Y | World/Various | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | th | Elf | On Hang Tag Only | Non-Standard | Yes | No | 1st with a Poem, 2-Page hang tag & Bell | $12.95 | 2001 | China | None | N/A | Y | World/Various | Y | USA Only | Y | Asia & Hawaii Only | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | th | Tux | Both | Yes | Yes | Yes | 1st with a Button | $12.95 | 2002 | China | None | N/A | Y | World/Various | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | th | Spring Raincoat (USA) | Both | Yes | Yes | Yes | $12.95 | 2002 | China | None | N/A | Y | USA Only | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | th | Patriot | Both | Yes | Yes | Yes | Flag on right Foot | $12.95 | 2002 | China | None | N/A | Y | USA Only | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | st | Back to School | Both | Yes | Yes | Yes | $12.95 | 2002 | China | None | N/A | Y | USA Only | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | nd | Meow Cat | Both | Yes | Yes | Yes | $12.95 | 2002 | China | None | N/A | Y | World/Various | None | N/A | Y | Asia & Hawaii Only | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | rd | "2002 Christmas Bear" | Both | Yes | Yes | Yes | 2002 | China | Y | USA | Y | World/Various | Y | USA | Y | Asia & Hawaii Only | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | th | Prisoner Of Love | Both | Yes | Yes | Yes | Fur Changed to Chenille | 2003 | None | N/A | Y | TBD | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TheBearsBelowwerenotissuedaspartofthenumberedcollection. Theyaresortedbyreleaseyear) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gondolier | Not Numbered | Yes | Yes | Yes | Fur Changed to Chenille | 2003 | None | N/A | Y | TBD | None | N/A | Y | Asia & Hawaii Only | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pike Place Market- Brown Apron 2003 | "Made Exclusively For Starbuckw" - Not Numbered, Available Only at Pike Place Market in Seattle WA USA | Yes | Yes | Yes | Old Log Hang Tag, No Poem Just info | $14.95 | 2003 | China | None | N/A | Y | Pike Place Store | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearista Bunny/Bunny Basket (from Mini Bearista Bear Collection) | "Limited", not numbered | Yes | No | No | $12.95 | 2002 | China | None | N/A | None | N/A | Y | USA Select Stores | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pike Place Market- Brown Apron 2002 | "Made Exclusively For Starbuckw" - Not Numbered, Available Only at Pike Place Market in Seattle WA USA | Yes | Yes | Yes | Old Log Hang Tag, No Poem Just info | $14.95 | 2002 | China | None | N/A | Y | Pike Place Store | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pike Place Market- Green Apron | "Made Exclusively For Starbuckw" - Not Numbered, Available Only at Pike Place Market in Seattle WA USA | Yes | 2002 | None | N/A | Y | Pike Place Store | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Raincoat (Asia) | "Made Exclusively For Starbuckw" - Not Numbered | Yes | Yes | No | $12.95 | 2002 | China | None | N/A | Y | Asia Only | None | N/A | Y | Asia & Hawaii Only | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summertime Twins, Beach Bears (1 Boy and 1 Girl) | "Made Exclusively For Starbuckw" - Not Numbered | Yes | Yes | Yes | 2002 | China | None | N/A | Y | Asia, Texas, San Diego | None | N/A | Y | Asia & Hawaii Only | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan 300th Green Apron | "Made Exclusively For Starbuckw" - Not Numbered | Yes | Yes | No | 2001 | China | None | N/A | Y | Asia Only | None | N/A | Y | Asia & Hawaii Only | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passport/Leadership Bear | Not Numbered, for Starbucks Partners only | Yes | Yes | No | Hang Tag on Arm | $0.00 | 2000 | None | N/A | Y | Not Available in Stores | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of the Dragon 2000 | No | Yes | Yes | No | $10.00 | 2000 | China | None | N/A | Y | Asia Only | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malaysia Bear | Possibly a Starbucks Recostumed Snowman Bear released locally only | Yes | Yes | No | 1999 | China | None | N/A | Y | Malaysia | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singapore Bear | Possibly a Starbucks Recostumed Jumbo Musica Snowman Bear released locally only | Yes | Yes | No | 1999 | China | Y | Singapore | None | N/A | None | N/A | None | N/A | None | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience Matters Bear | Not Numbered, for Starbucks Partners only | Yes | No | $0.00 | 19?? | None | N/A | Y | Not Available in Stores | None | N/A | None | N/A | None | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||